Masters degree educational programs:
School of Humanities and Law:
Educational Program | Admission | Status | Annual Fee (GEL) | University Co-financing (Grant) |
Law | 30 | accredited | 2990 | 2250 |
Public Governance | 30 | accredited | 2750 | 2255 |
History of Georgia | 30 | accredited | 2250 | 2250 |
Georgian Philology | 20 | accredited | 2250 | 2250 |
School of Business, Computing and Social Sciences:
Educational Program | Admission | Status | Annual Fee (GEL) | Univeristy Co-financing (Grant) |
Social and Set Psychology | 20 | accredited | 2500 | 2250 |
Psycho-diagnostics and Counselling | 20 | accredited | 3900 | 3120 |
Computer Science | 25 | accredited | 3350 | 2680 |
Cybersecurity | 30 | accredited | Full funding | Full funding |
University co-financing (university grant) for those enrolled in the fall semester of the 2023-2024 academic year, including the spring semester of 2025, will be maintained for master's students whose academic achievement index of the previous semester in each study course/research component is 81 or more points.
SANGU undergraduate students who plan to continue their studies at SANGU master's degrees, if they wish, can take a free-of-charge preparatory course for common master's examinations at the university's preparatory center.