For the 2025–2026 academic year, admission is open for the following Master's programs:
School of Humanities and Law:
Program | Seats Available | Accreditation Status | Annual Tuition Fee (GEL) | With University Co-Funding |
Law | 30 | Accredited | 2990 | 2250 |
Public Administration | 30 | Accredited | 2750 | 2255 |
History of Georgia | 30 | Accredited | 2250 | 2250 |
Georgian Philology | 20 | Accredited | 2250 | 2250 |
School of Business, Computing and Social Sciences:
Program | Seats Available | Accreditation Status | Annual Tuition Fee (GEL) | With University Co-Funding |
Social and Affective Psychology | 20 | Accredited | 2500 | 2250 |
Psychodiagnostics and Counseling | 20 | Accredited | 3900 | 3120 |
Computer Science | 25 | Accredited | 3350 | 2680 |
Cybersecurity | 30 | Accredited | Fully funded | Fully funded |
For students admitted in the fall semester of the 2025–2026 academic year, university co-funding (grant) will be maintained until the spring semester of 2027, provided their academic performance in each course/research component of the previous semester is 81 or above.
Offer for SANGU Bachelor's Graduates:
- Graduates who have passed English at B2 level at SANGU are exempt from the Master's English language exam.
- SANGU graduates who plan to continue their studies in a Master's program at SANGU are eligible to receive full funding for the general Master's exam preparation course at the university's preparatory center.